1 | Name of the school with address | Chavara International School (ICSE & ISC), Amanakara P.O., Ramapuram, Kottayam (Dist), Kerala, 686576 |
Reg No | KE/095 | |
chavaraamanakara@gmail.com | ||
Phone No | 04822-260426, 09544724982 | |
2 | Year of establishment of school | 2002 |
Is the school recognized | Yes | |
3 | If Yes, which authority | ICSE & ISC Board, New Delhi |
4 | Regular/ Provisional | Regular |
5 | Name of trust/society/company Registered under section 25 of the Company Act, 1956 | Chavara Educational and Charitable Trust, Amanakara |
6 | List of members of school managing committee with their address/tenture and post held | Manager, Director, Principal & Vice Principal |
7 | Name and official address of the Manager/Principal | Fr. Michael Anakkallumkal CMI, Principal, c/o St. Pious Monastery, Amanakara |
i)E-mail | mikeanakkal@gmail.com | |
ii) Ph.No | 8848743607 | |
8 | Area of school Campus | |
i) In Acres | ||
ii)In sq. mtrs. | ||
iii) Built up area (Sq. mtrs.) | ||
iv)Area of playground in sq. mtrs. | ||
v) Other facilities | Digital Library, Smart Class rooms, Well equipped labs, Lift, Athletic Stadium, Canteen & Store | |
9 | Details of fee structure | |
i) KG Section | ||
ii) I – V | ||
iii) VI- VIII | ||
iv) IX- X | ||
v) XI – XII | ||
10 | Transport Facility | School bus, private vehicles & public transport |
11 | Mode of payment of salary | Bank |
Name of the bank through which salary is drawing | State Bank of India | |
12 | Library facilities | |
i)Size of the library in sq.feet | ||
ii) No of Books | 10, 000 | |
iii) No of dailies | 06 | |
iv) No of Reference Books class wise | 40 | |
v) No of Periodicals | 09 | |
13 | Members of sexual Harassment Committee | Mrs. Glory Manuel, Mrs. Tresa Rajan, Mrs. Neenu Harikrishnan |
14 | Academic session period | June – March |
15 | Admission period | December – May |
Created by Weberge-ipsr